Product Introduction
AC CROSS FLOW FAN 60F Series
●Impeller Diameter: ∅60mm
●Bearing Type
Sleeve or Ball Bearings
●Material
Impeller : Aluminum Alloy
Frame : Cast Iron
●Moter
Impedance Protected
●Lead Wire:
UL type or Equivalent
●Srorage Temperature:
to -40 C°+80 C° (5%-90%RH)
●Operating Temperature:
to -10 C°+70 C° (5%-90%RH)
●Life Expectance
30000hours (Sleeve Bearing)
80000hours (Ball Bearing)

AC cross-flow fan 60F series dimensional drawing

| MODEL | Size(mm) | Rated Voltage | Rated Frequency | Rated Current | Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | Weight | |||
| PART No. | A | B | C | VAC | Hz | Amp | W | R.P.M. | m³/min | CFM | mmAq | dB-A | g |
| YB60W306321384HA1D | 306 | 321 | 384 | 110 | 60 | 0.6 | 41 | 2000 | 3.7 | 194.43 | 3.4 | 44 | 1500 |
| YB60W306321384HA2D | 220 | 50 | 0.33 | 38 | 2100 | 4 | 3.6 | 46 | |||||
| YB60W368380446HA1D | 368 | 380 | 446 | 110 | 60 | 0.61 | 42 | 1700 | 3.9 | 229.78 | 2.8 | 40 | 1600 |
| YB60W368380446HA2D | 220 | 50 | 0.33 | 39 | 2000 | 4.7 | 3.5 | 46 | |||||
| YB60W429444507HA1D | 429 | 444 | 507 | 110 | 60 | 0.62 | 42 | 1600 | 4.8 | 240 | 2.5 | 40 | 1650 |
| YB60W429444507HA2D | 220 | 50 | 0.35 | 40 | 1800 | 5.3 | 2.9 | 45 | |||||
P & Q CURVE (AT RATED VOLTAGE)

Product Applications
Cross-flow fans are used in a wide range of applications, including air purifiers, air curtains, wine coolers, fireplaces, freezers, solariums, subways, harvesters and other equipment.

Hot Tags: ac cross flow fan 60f series, China, suppliers, manufacturers, factory, customized, quotation, pricelist, low price, made in China,
You Might Also Like
Send Inquiry


















