AC 30F Series Low Noise fan cross flow
AC 30F Series low noise cross-flow fan with a wide range of styles. Quality assurance, strict material selection, and long service life.
Send Inquiry
Add To Inquiry
Product Introduction
AC 30F Series
●Impeller Diameter: ∅30mm
●Bearing Type
Sleeve or Ball Bearings
●Material
Impeller : Aluminum Alloy
Frame : Cast Iron
●Moter
Impedance Protected
●Lead Wire:
UL type or Equivalent
●Srorage Temperature:
to -40 C°+80 C° (5%-90%RH)
●Operating Temperature:
to -10 C°+70 C° (5%-90%RH)
●Life Expectance
30000hours (Sleeve Bearing)
80000hours (Ball Bearing)
Dimension drawing

| Size(mm) | Rated Voltage | Rated Frequency | Rated Current | Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise | Weight | |||
| A | B | C | VAC | Hz | Amp | W | R.P.M. | m³/min | CFM | mmAq | dB-A | g |
| 098 | 108 | 154 | 110 | 60 | 0.08 | 7.0 | 3200 | 0.4 | 14.14 | 1.1 | 32 | 390 |
| 220 | 50 | 0.06 | 8.5 | 2700 | 0.3 | 10.6 | 0.8 | 30 | ||||
| 160 | 170 | 222 | 110 | 60 | 0.11 | 8.5 | 3200 | 0.8 | 28.28 | 1.2 | 35 | 520 |
| 220 | 50 | 0.07 | 10.5 | 2700 | 0.6 | 21.21 | 0.9 | 32 | ||||
| 198 | 208 | 260 | 110 | 60 | 0.11 | 9.0 | 3150 | 0.9 | 31.82 | 1.4 | 35 | 540 |
| 220 | 50 | 0.16 | 11.0 | 2700 | 0.8 | 28.28 | 1.0 | 32 | ||||
| 248 | 258 | 310 | 110 | 60 | 0.15 | 9.5 | 3200 | 1.2 | 42.42 | 1.6 | 38 | 600 |
| 220 | 50 | 0.12 | 10.5 | 2650 | 0.9 | 31.82 | 1.1 | 33 | ||||
| 300 | 310 | 366 | 110 | 60 | 0.22 | 13.5 | 3150 | 1.6 | 56.56 | 1.6 | 37 | 670 |
| 220 | 50 | 0.20 | 12.5 | 2700 | 1.4 | 49.49 | 1.1 | 34 | ||||
DIMENSIONS DRAWING

Product Applications
Cross-flow fans are used in a wide range of applications, including air purifiers, air curtains, wine coolers, fireplaces, freezers, solariums, subways, harvesters and other equipment.

Hot Tags: ac 30f series low noise fan cross flow, China, suppliers, manufacturers, factory, customized, quotation, pricelist, low price, made in China,
You Might Also Like
Send Inquiry


















