Photovoltaic Relay PC6 Series
Miniature relay with high switching capacity, designed for AC side power system (800-1000 Vac) control of series and centralized PV inverters over 100 kW
PC6 Series
High switching capacity: up to 270 A
Large contact gap
Low heating temperature raise
Heat dissipation type footprint optional
Coil protection voltage applied for low power loss
Class-F insulation grade
Model Definition Photovoltaic Relay PC6 series
|
Series Name
|
Terminal Shape
|
Contact Form |
Category of Protection |
Model
|
Coil Voltage (VDC) |
MPQ
|
||||||||||||||||||||||||||||
| PC6 | PCB terminals | SPST-NO (a) | Flux proofed | PC6-□A/□A200 | 5, 6, 9, 12, 18, 24 | 20 pcs/Tray | ||||||||||||||||||||||||||||
| PC6-□A/□A250 | ||||||||||||||||||||||||||||||||||
| PC6-□A/□A270 | ||||||||||||||||||||||||||||||||||
| PC6-□A/□A200H | ||||||||||||||||||||||||||||||||||
| PC6-□A/□A250H | ||||||||||||||||||||||||||||||||||
| PC6-□A/□A270H | ||||||||||||||||||||||||||||||||||
Coil Ratings Photovoltaic Relay PC6 series
|
Rated Voltage (V) |
Rated Current (mA±10%) |
Coil Resistance (Ω±10%) |
Must Operate Voltage (V) |
Must Release Voltage (V) |
Max.Voltage (V) |
Power Consumption (mW) |
||||||||||||||||||||||||||||
| DC5 | 600.0 | 8.3 | 75% max. of rated voltage | 10% min. of rated voltage | 120% of rated voltage | Approx.3,000 | ||||||||||||||||||||||||||||
| DC6 | 500.0 | 12.0 | ||||||||||||||||||||||||||||||||
| DC9 | 333.3 | 27.0 | ||||||||||||||||||||||||||||||||
| DC12 | 250.0 | 48.0 | ||||||||||||||||||||||||||||||||
| DC18 | 166.7 | 108.0 | ||||||||||||||||||||||||||||||||
| DC24 | 125.0 | 192.0 |
| Holding Voltage (VDC) | 40% to 100% UN (at 25°C) | |||||||||||||||||||||||||||||||||
| 50% to 60% UN (at 85°C) | ||||||||||||||||||||||||||||||||||
Contact Ratings Photovoltaic Relay PC6 series
| Classification | Resistive Load | |||||||||||||||||||||||||||||||||
| Model | PC6-A200 | PC6-A250 | PC6-A270 | |||||||||||||||||||||||||||||||
| Contact Form | SPST-NO (a) | |||||||||||||||||||||||||||||||||
| Contact Material | Ag-alloy (Cd free) | |||||||||||||||||||||||||||||||||
| Contact Rating | 1,000 VAC 200 A | 1,000 VAC 250 A | 1,000 VAC 270 A | |||||||||||||||||||||||||||||||
| 830 VAC make 55 A (0.15 s) carry 200 A (0.7 s) break 55 A (0.15 s), at 85℃ |
830 VAC make 55 A (0.15 s) carry 250 A (0.7 s) break 55 A (0.15 s), at 85℃ |
830 VAC make 55 A (0.15 s) carry 270 A (0.7 s) break 55 A (0.15 s), at 85℃ |
||||||||||||||||||||||||||||||||
| Max. Switching Voltage | 1,000 VAC | |||||||||||||||||||||||||||||||||
| Max. Switching Current | 200 A | 270 A | ||||||||||||||||||||||||||||||||
| Max. Switching Power | 200 KVA | 270 KVA | ||||||||||||||||||||||||||||||||
Characteristics Photovoltaic Relay PC6 series
| Contact Resistance | 1 mΩ max. (at 20 A/ 6 VDC) | |||||||||||||||||||||||||||||||||
| Operate Time | ≤45 ms (at 85oC) | |||||||||||||||||||||||||||||||||
| Release Time | ≤10 ms | |||||||||||||||||||||||||||||||||
| Insulation Resistance | ≥1,000 MΩ (500 VDC) | |||||||||||||||||||||||||||||||||
| Temperature Rise (at noml. volt.) |
70 K max. contact load current 270 A, 50% to 60% of rated voltage excitation, at 85℃ |
|||||||||||||||||||||||||||||||||
| Dielectric Strength | Between Coil & Contacts | 5,000 VAC,1 mA, 50/60 Hz for 1 min | ||||||||||||||||||||||||||||||||
| Between Contacts of The Same Polarity | 2,000 VAC, 1 mA, 50/60 Hz for 1 min | |||||||||||||||||||||||||||||||||
| Impulse Withstand Voltage | Between Coil & Contacts | 10 KV (1.2/50 μs) | ||||||||||||||||||||||||||||||||
| Vibration Resistance | Destruction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | ||||||||||||||||||||||||||||||||
| Malfunction | 10 to 55 to 10 Hz, 0.75 mm single amplitude (1.5 mm double amplitude) | |||||||||||||||||||||||||||||||||
| Shock Resistance | Destruction | 980 m/s² (100 G) | ||||||||||||||||||||||||||||||||
| Malfunction | 98 m/s² (10 G) | |||||||||||||||||||||||||||||||||
| Durability | Mechanical | 1,000,000 OPS (at 18,000 OPS/hr) | ||||||||||||||||||||||||||||||||
|
Electrical (Res. load) |
A200-type: 3 x 104 OPS, 830 VAC make 55 A(0.15 s) carry 200 A(0.7 s) break 55 A (0.15 s), at 85℃, 1 s on 9 s off) |
|||||||||||||||||||||||||||||||||
| A250-type: 3 x 104 OPS, 830 VAC make 55 A (0.15 s) carry 250 A(0.7 s) break 55 A (0.15 s), at 85℃ ,1 s on 9 s off) |
||||||||||||||||||||||||||||||||||
| A270-type: 3 x 104 OPS, 830 VAC make 55 A (0.15 s) carry 270 A(0.7 s) break 55 A (0.15 s), at 85℃ ,1 s on 9 s off) |
||||||||||||||||||||||||||||||||||
| Ambient Temperature | -40°C to 85°C (with no icing or condensation) | |||||||||||||||||||||||||||||||||
| Humidity | 5~85% RH | |||||||||||||||||||||||||||||||||
| Unit Weight | Approx.215 g | |||||||||||||||||||||||||||||||||
Engineering Data

Dimensions

Specific
PTG cultivates the PV industry and creates a full range of solutions for PV inverters. We collect and combine the practical applications from industry for innovation and optimization. The products have the characteristics of high load current, large contact gap, low heating temperature rise and so on, which makes the application environment of PV inverter broad.
SPECIAL

SPECIFIC
PTG cultivates the PV industry and creates a full range of solutions for PV inverters. We collect and combine the practical applications from industry for innovation and optimization. The products have the characteristics of high load current, large contact gap, low heating temperature rise and so on, which makes the application environment of PV inverter broad.

SMART
Patented automatic production line realizes the whole process without contact, so as to ensure the high efficiency and consistency of production. Apart from ISO 9001, tailored ERP system and on-site real-time data acquisition system closely monitor all details and processes from incoming materials to shipment, so as to realize accurate pre-warning and traceability.
Hot Tags: photovoltaic relay pc6 series, China, suppliers, manufacturers, factory, customized, quotation, pricelist, low price, made in China
Previous
Photovoltaic Relay PA2 SeriesNext
No InformationYou Might Also Like
Send Inquiry


















