Photovoltaic Relay PA2 Series
Intermediate Relay
◎ Small size, high sensitivity
◎ Low power consumption, low temperature rise and short delay time
◎ LED chip indicator
◎ With inching button
◎ Mechanical indicating window
◎ Global certification, UL, CE, TUV, CQC
◎ Top professional team innovative design
◎ Fully automatic intelligent manufacturing
◎ Customized ERP system control
◎ Ultrasonic high-frequency welding
◎ All red copper coil
◎ Silver tin oxide contact, gold contact optional
◎ Silver pin
Send Inquiry
Add To Inquiry
Product Introduction
PD2 Series
Creepage distance between coil and contacts greater than 10mm
Impulse withstand voltage up to 10 KV
One pole 12 A switching capability, two poles 8 A switching capability
LED lights and FWD optional
LED light indicates DC/AC coils (GREEN=AC, RED=DC)

Intermediate Relay
| ◎ Small size, high sensitivity ◎ Low power consumption, low temperature rise and short delay time ◎ LED chip indicator ◎ With inching button ◎ Mechanical indicating window ◎ Global certification, UL, CE, TUV, CQC ◎ Top professional team innovative design |
◎ Fully automatic intelligent manufacturing ◎ Customized ERP system control ◎ Ultrasonic high-frequency welding ◎ All red copper coil ◎ Silver tin oxide contact, gold contact optional ◎ Silver pin |
Model Definition Photovoltaic Relay PA2 Series
| Series Name | Terminal Shape | Coil Type | Attached Feature | Model | Coil Voltage | MPQ | ||||||||||||||||||||||||||||
| 1 Pole 12 A |
Embedded terminal | DC | N/A | PD2-□1C | 5, 6, 9, 12, 24, 48, 110 VDC | 50 pcs/tray | ||||||||||||||||||||||||||||
| LED light | PD2-□1C-L | |||||||||||||||||||||||||||||||||
| LED light and FWD | PD2-□1C-LD | |||||||||||||||||||||||||||||||||
| 2 Poles 8 A |
N/A | PD2-□2C | ||||||||||||||||||||||||||||||||
| LED light | PD2-□2C-L | |||||||||||||||||||||||||||||||||
| LED light and FWD | PD2-□2C-LD | |||||||||||||||||||||||||||||||||
| 1 Pole 12 A |
AC | N/A | PD2-□1C | 6, 12, 24, 48, 110, 220 VAC | ||||||||||||||||||||||||||||||
| LED light | PD2-□1C-L | |||||||||||||||||||||||||||||||||
| 2 poles 8 A |
N/A | PD2-□2C | ||||||||||||||||||||||||||||||||
| LED light | PD2-□2C-L | |||||||||||||||||||||||||||||||||
Coil Ratings Photovoltaic Relay PA2 Series
|
Rated Voltage (V) |
Rated Current (mA±10%) |
Coil Resistance (Ω±10%) |
Must Operate Voltage (V) |
Must Release Voltage (V) |
Max. Voltage (V) |
Power Consumption | ||||||||||||||||||||||||||||
| DC 5 | 106.4 | 47.0 | 75% max. of rated voltage | 10% max. of rated voltage | 110% max. of rated voltage | Approx. 900 mW | ||||||||||||||||||||||||||||
| DC 6 | 88.2 | 68.0 | ||||||||||||||||||||||||||||||||
| DC 9 | 60.0 | 150.0 | ||||||||||||||||||||||||||||||||
| DC 12 | 44.4 | 270.0 | ||||||||||||||||||||||||||||||||
| DC 24 | 21.8 | 1,100.0 | ||||||||||||||||||||||||||||||||
| DC 48 | 11.2 | 4,300.0 | ||||||||||||||||||||||||||||||||
| DC 110 | 4.8 | 22,800.0 | ||||||||||||||||||||||||||||||||
| AC 6 | 375.0 | 16.0 | 80% max. of rated voltage | 30% max. of rated voltage | Approx. 1.2 VA | |||||||||||||||||||||||||||||
| AC 12 | 190.5 | 63.0 | ||||||||||||||||||||||||||||||||
| AC 24 | 100.0 | 240.0 | ||||||||||||||||||||||||||||||||
| AC 48 | 44.2 | 1,085.0 | ||||||||||||||||||||||||||||||||
| AC 110 | 20.0 | 5,500.0 | ||||||||||||||||||||||||||||||||
| AC 220 | 10.5 | 21,000.0 |
Contact Ratings Photovoltaic Relay PA2 Series
| Model | 12 A type | 8 A type | ||||||||||||||||||||||||||||||||
| Contact Form | SPDT (c) | DPDT (2c) | ||||||||||||||||||||||||||||||||
| Contact Type | Single | Double | ||||||||||||||||||||||||||||||||
| Contact Material | Ag-alloy (Cd free) | |||||||||||||||||||||||||||||||||
| Contact Rating | Resistive Load: 250 VAC 12 A Resistive Load: 30 VDC 12 A Motor Load: 240 VAC 1/3 HP, 1/2 HP |
Resistive Load: 250 VAC 8 A Resistive Load: 24 VDC 8 A Motor Load: 240 VAC 1/6 HP |
||||||||||||||||||||||||||||||||
| Max. Switching Voltage | 250 VAC/ 30 VDC | |||||||||||||||||||||||||||||||||
| Max. Switching Current | 12 A | 8 A | ||||||||||||||||||||||||||||||||
| Max. Switching Power | AC: 4,000 VA / DC: 480 W | AC: 2,000 VA / DC: 240 W | ||||||||||||||||||||||||||||||||
Characteristics
| Contact Resistance | 50 mΩ max. (at 1 A/ 6 VDC) | |||||||||||||||||||||||||||||||||
| Operate Time | ≤20 ms | |||||||||||||||||||||||||||||||||
| Release Time | ≤10 ms | |||||||||||||||||||||||||||||||||
| Insulation Resistance | ≥1,000 MΩ (500 VDC) | |||||||||||||||||||||||||||||||||
| Dielectric Strength | Between Coil and Contacts | 5,000 VAC, 1 mA, 50/60 Hz for 1 min | ||||||||||||||||||||||||||||||||
| Between Contacts of TheSame Polarity | 3,000 VAC, 1 mA, 50/60 Hz for 1 min | |||||||||||||||||||||||||||||||||
|
Between Contacts ofDifferent Polarity |
1,000 VAC, 1 mA, 50/60 Hz for 1 min | |||||||||||||||||||||||||||||||||
| Impulse Withstand Voltage | Between Coil and Contacts | 10 KV (1.2/50 μs) | ||||||||||||||||||||||||||||||||
| Vibration Resistance | Destruction | 10~55~10 Hz, 0.5 mm single amplitude (1.0 mm double amplitude) | ||||||||||||||||||||||||||||||||
| Malfunction | 10~55~10 Hz, 0.5 mm single amplitude (1.0 mm double amplitude) | |||||||||||||||||||||||||||||||||
| Shock Resistance | Destruction | 980 m/s² (100 G) | ||||||||||||||||||||||||||||||||
| Malfunction | 98 m/s² (10 G) | |||||||||||||||||||||||||||||||||
| Durability | Mechanical | 10,000,000 OPS (at 18,000 OPS/hr) | ||||||||||||||||||||||||||||||||
| Electrical (Res. load) | 100,000 OPS (at 1,800 OPS/hr) | |||||||||||||||||||||||||||||||||
| Ambient Temperature | -40°C to 70°C(with no icing or condensation) | |||||||||||||||||||||||||||||||||
| Humidity | 5~85% RH | |||||||||||||||||||||||||||||||||
| Unit Weight | Approx. 17 g | |||||||||||||||||||||||||||||||||
Engineering Data Photovoltaic Relay PA2 Series

Dimensions

Hot Tags: photovoltaic relay pa2 series, China, suppliers, manufacturers, factory, customized, quotation, pricelist, low price, made in China
You Might Also Like
Send Inquiry




















