Products Description
They have a bunch of blades attached to a rotor, which is called an impeller. These spinning blades suck in and drag air with them – typically brought in from the sides or top of the blower. The air accelerates up with the blades, before shooting out an opening at high speed.
A & Q
What is CFM on a blower?
Cubic feet per minute (CFM) is a measurement of the volume of air a leaf blower can produce at wide-open throttle (WOT). The measurement tells us how much space in cubic feet you can fill with air in one minute. The higher the CFM, the larger the area your blower effects and the better you can keep objects moving.
Application
DC 5v blower fan is used in stage spotlights, heaters, medical equipment, etc.

| Model No. | Rated Voltage | Operating Voltage | Rated Current | Rated Input | Speed | Maximum Air Flow | Max.Static Pressure | Noise | ||
| VDC | VDC | AMP | Watt | R.P.M | M3/min | CFM | MmH2O | IN H2O | dB-A | |
| YB5010L05D | 5 | 4.0-6.0 | 0.07 | 0.35 | 3500 | 0.062 | 2.18 | 5.48 | 0.208 | 23 |
| YB5010M05D | 0.11 | 0.55 | 4500 | 0.082 | 2.89 | 9.72 | 0.383 | 28.5 | ||
| YB5010H05D | 0.21 | 1.05 | 5100 | 0.1 | 3.54 | 14.32 | 0.654 | 33 | ||
| YB5010X05D | 0.3 | 1.5 | 6000 | 0.114 | 3.99 | 20.1 | 0.791 | 38.5 | ||
| YB5010L05D | 12 | 7.2-13.8 | 0.06 | 0.72 | 3500 | 0.062 | 2.18 | 5.48 | 0.208 | 23 |
| YB5010M05D | 0.09 | 1.08 | 4500 | 0.082 | 2.89 | 9.72 | 0.383 | 28.5 | ||
| YB5010H05D | 0.14 | 1.68 | 5100 | 0.1 | 3.54 | 14.32 | 0.654 | 33 | ||
| YB5010X05D | 0.19 | 2.28 | 6000 | 0.114 | 3.99 | 20.1 | 0.791 | 38.5 | ||
Hot Tags: 5v blower fan, China, suppliers, manufacturers, factory, customized, quotation, pricelist, low price, made in China, 75 75 15mm Dc Blower Fan, Dc Axial Fan 60×60×38mm, 60 60 15mm Dc Blower Fan, dc axial fan 24v, DC FAN, 36x36x28mm Dc Axial Fan
Previous
Blower Fan 5020mmYou Might Also Like
Send Inquiry


















