Axial Fans 50x50x15 mm
Feature
50x50x15 mm axial fans
*Airflow: 11.0 CFM
*Static Pressure: 3.6 mm-H2O
*Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1569 #26 AWG
*Weight: 35.5g
Specifications Parameter Of Axial Fans
| no. | Model | bearing | Rated Voltage (VCD) | operating voltage range (VDC) | Speed (RPM) | Max. Airflow (CFM) | Max. Static Pressure (mm-H2O) | Current (mA) | Life at 40°C L10 (Hour) | Noise Level dB(A) | Weight (g) |
| 1 | FD125015HB-N | 2B | 12 | 9~16.0 | 5000 | 11.0 | 3.6 | 120 | 75000 | 30.4 | 30.5 |
| 2 | FD245015HB-N | 2B | 24 | 18~30.0 | 5000 | 11.0 | 3.6 | 35 | 75000 | 30.4 | 30.5 |
Other size fans
80x80x38mm axial fans
*Airflow:55.2~135.0 CFM
*Static Pressure: 23.3~145.0 mm-H2O
*Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1061 #22 AWG
*Weight: 220.0g
| no. | Model | bearing | Rated Voltage (VCD) | operating voltage range (VDC) | Speed (RPM) | Max. Airflow (CFM) | Max. Static Pressure (mm-H2O) | Current (mA) | Life at 40°C L10 (Hour) | Noise Level dB(A) | Weight (g) |
| 1 | FD128038LB-E | 2B | 12 | 7~14.0 | 7000 | 55.2 | 23.3 | 550 | 80000 | 50.0 | 220.0 |
| 2 | FD128038MB-E | 2B | 12 | 7~14.0 | 9000 | 70.9 | 39.6 | 950 | 80000 | 56.0 | 220.0 |
| 3 | FD128038HB-E | 2B | 12 | 7~14.0 | 11000 | 87.1 | 63.0 | 1550 | 75000 | 60.8 | 220.0 |
| 4 | FD128038EB-E | 2B | 12 | 7~14.0 | 14000 | 111.6 | 102.1 | 2900 | 65000 | 67.5 | 220.0 |
| 5 | FD128038UB-E | 2B | 12 | 7~14.0 | 17000 | 135.0 | 145.0 | 4800 | 65000 | 69.5 | 220.0 |
| 6 | FD248038LB-E | 2B | 24 | 10~30.0 | 7000 | 55.2 | 23.3 | 320 | 80000 | 50.0 | 220.0 |
| 7 | FD248038MB-E | 2B | 24 | 10~30.0 | 9000 | 70.9 | 39.6 | 470 | 80000 | 56.0 | 220.0 |
| 8 | FD248038HB-E | 2B | 24 | 10~30.0 | 11000 | 87.1 | 63.0 | 730 | 75000 | 60.8 | 220.0 |
| 9 | FD248038EB-E | 2B | 24 | 10~30.0 | 14000 | 111.6 | 102.1 | 1300 | 65000 | 67.5 | 220.0 |
| 10 | FD248038UB-E | 2B | 24 | 10~30.0 | 17000 | 135.0 | 145.0 | 2300 | 65000 | 69.5 | 220.0 |
| 11 | FD488038LB-E | 2B | 48 | 24~75.0 | 7000 | 55.2 | 23.3 | 200 | 80000 | 50.0 | 220.0 |
| 12 | FD488038MB-E | 2B | 48 | 24~75.0 | 9000 | 70.9 | 39.6 | 270 | 80000 | 56.0 | 220.0 |
| 13 | FD488038HB-E | 2B | 48 | 24~75.0 | 11000 | 87.1 | 63.0 | 360 | 75000 | 60.8 | 220.0 |
| 14 | FD488038EB-E | 2B | 48 | 24~75.0 | 14000 | 111.6 | 102.1 | 700 | 65000 | 67.5 | 220.0 |
| 15 | FD488038UB-E | 2B | 48 | 24~75.0 | 17000 | 135.0 | 145.0 | 1200 | 65000 | 69.5 | 220.0 |
Custom processing axial fans
Fan Uses: Marine fan, pipe fan, boiler fan, air conditioning fan, exhaust fan, roof fan
high speed 4020 axial fans for more information
Small stature, large air volume and high speed. R & D and manufacturing, powerful manufacturers. Source manufacturers, quality assurance. Long life cooling fan. Ventilation equipment
Brand: Y.S.TECH/YEN SUN
Fan pressure: high pressure fan
Performance: high speed
Negotiable reference price
Unlimited supply
Hot Tags: Axial Fans 50x50x15 mm, China, suppliers, manufacturers, factory, customized, quotation, pricelist, low price, made in China,
You Might Also Like
Send Inquiry



















