
5020mm IP68 Ball Bearing For Humidifier
50mm DC FAN
CE RS
Feature of 5020 Dc Brushlees Fan 20mm Thickness IP68 Waterproof Ball Bearing For Humidifier
Material -----------Frame: Plastics (Flammability: UL94V-0)
Impeller: Plastics (Flammability: UL94V-0)
Lead Wire---------+ Red - Black (Sensor) Yellow (Control) Brown
UL 1061 AWG#26 OR Equivalent
Storage Temperature--- -30℃ ~ +70℃(Non-comdensing)
Bearing Type----- Ball Bearings Sleeve
Speed Range----- ±10%
| Size: | 50mm X 50mm X 20mm | Voltage: | 12V/24V/48V |
|---|---|---|---|
| Bearing Type: | Ball Bearing | Speed: | 4500 - 6500rpm |
| Motor: | Impedence Protected | Weight: | 32g |
| Current: | 0.06 - 0.42A | Power: | 1-3.36W |
| Thickness: | 20mm | Max Air Flow: | 13.7 - 19.4CFM |
| High Light: | electronics cooling fans,high speed cooling fan | ||
5020 dc brushlees fan 20mm thickness IP68 waterproof fan for humidifier
Frame and Impeller: Plastic (94V-0),PBT
Bearing Type: Sleeve bearing&Ball bearing
Function Range: FG RD IP58 IP68
Leadwire: Red Wire Positive(+),Black Wire Negative(-)
Operating Voltage: 5V 12V 24V
Tempetature Range: –20℃ to +70℃
Motor: Impedance Protected and Reverse Polarity Protected
Dimension Drawing Of 5020 DC Brushlees Fan 20mm Thickness IP68 Waterproof Ball Bearing For Humidifier

Air Flow-Static Pressure Characteristics

Specifications Parameter
| Model No. | Rated Voltage | Operating Voltage | Rated Current | Rated Input | Speed | Maximum Air Flow | Max.Static Pressure | Noise | ||
| VDC | VDC | AMP | Watt | R.P.M | M3/min | CFM | MmH2O | IN H2O | dB-A | |
| YH5020M05D | 5 | 4-5.5 | 0.22 | 1.1 | 4700 | 0.368 | 13.25 | 3.42 | 0.131 | 29 |
| YH5020H05D | 0.35 | 1.75 | 5500 | 0.44 | 15.46 | 4.56 | 0.177 | 33.5 | ||
| YH5020L12D | 12 | 7.5-13.2 | 0.07 | 0.84 | 4100 | 0.302 | 10.58 | 2.37 | 0.091 | 25.5 |
| YH5020M12D | 0.08 | 0.96 | 4700 | 0.368 | 13.25 | 3.42 | 0.131 | 29 | ||
| YH5020H12D | 0.11 | 1.32 | 5500 | 0.44 | 15.46 | 4.56 | 0.177 | 33.5 | ||
| YH5020X12D | 0.15 | 1.8 | 6300 | 0.511 | 17.7 | 6.39 | 0.248 | 37.5 | ||
| YH5020Y12D | 0.18 | 2.16 | 6900 | 0.568 | 19.86 | 7.64 | 0.293 | 41.5 | ||
| YH5020L24D | 24 | 14.5-26 | 0.06 | 1.44 | 4100 | 0.302 | 10.58 | 2.37 | 0.091 | 25.5 |
| YH5020M24D | 0.07 | 1.68 | 4700 | 0.368 | 13.25 | 3.42 | 0.131 | 29 | ||
| YH5020H24D | 0.08 | 1.92 | 5500 | 0.44 | 15.46 | 4.56 | 0.177 | 33.5 | ||
| YH5020X24D | 0.1 | 2.4 | 6300 | 0.511 | 17.7 | 6.39 | 0.248 | 37.5 | ||
| YH5020Y24D | 0.12 | 2.88 | 6900 | 0.568 | 19.86 | 7.64 | 0.293 | 41.5 | ||
Typical Solution


A&Q
Are you trading company or manufacturer ?
A: We are factory.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for but not free
Q: How long is your delivery time?
A: Generally it is 7-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ?
A: Payment<=1000usd, in="" advance.="" payment="">=1000USD, 50% T/T in advance ,balance before shippment.
Production Equipment

Hot Tags: 5020mm ip68 ball bearing for humidifier, China, suppliers, manufacturers, factory, customized, quotation, pricelist, low price, made in China,
You Might Also Like
Send Inquiry

















