DC Blower 50mm
DC Blower 50mm Feature General Specifications Material ---------- Frame: Plastics (Flammability: UL94V-0) Impeller: Plastics (Flammability: UL94V-0) Lead Wire -------- + Red - Black (Sensor) Yellow (Control) Brown Life time -----------30000 Hours Sleeve bearing 50000 Hours Ball bearing Storage...
Send Inquiry
Add To Inquiry
Product Introduction
DC Blower 50mm Feature
General
Specifications
Material ---------- Frame: Plastics (Flammability: UL94V-0)
Impeller: Plastics (Flammability: UL94V-0)
Lead Wire -------- + Red - Black
(Sensor) Yellow (Control) Brown
Life time -----------30000 Hours Sleeve bearing
50000 Hours Ball bearing
Storage Temperatur--- -30℃ ~ +70℃(Non-comdensing)
Bearing Type----- Ball Bearings Sleeve
Speed Range----- ±10%
Dimension drawing DC Blower 50mm

Air Flow-Static Pressure Characteristics DC Blower 50mm

Specifications Parameter DC Blower 50mm
50X50X10mm(Mass:24.5g)
| Model No. | Rated Voltage | Operating Voltage | Rated Current | Rated Input | Speed | Maximum Air Flow | Max.Static | Pressure | Noise | |
| VDC | VDC | AMP | Watt | R.P.M | M3/min | CFM | PA | IN H2O | dB-A | |
| YB5010L05D | 5 | 4.0-6.0 | 0.07 | 0.35 | 3500 | 0.062 | 2.18 | 5.48 | 0.208 | 23 |
| YB5010M05D | 0.11 | 0.55 | 4500 | 0.082 | 2.89 | 9.72 | 0.383 | 28.5 | ||
| YB5010H05D | 0.21 | 1.05 | 5100 | 0.1 | 3.54 | 14.32 | 0.654 | 33 | ||
| YB5010X05D | 0.3 | 1.5 | 6000 | 0.114 | 3.99 | 20.1 | 0.791 | 38.5 | ||
| YB5010L12D | 12 | 7.2-13.8 | 0.06 | 0.72 | 3500 | 0.062 | 2.18 | 5.48 | 0.208 | 23 |
| YB5010M12D | 0.09 | 1.08 | 4500 | 0.082 | 2.89 | 9.72 | 0.383 | 28.5 | ||
| YB5010H12D | 0.14 | 1.68 | 5100 | 0.1 | 3.54 | 14.32 | 0.654 | 33 | ||
| YB5010X12D | 0.19 | 2.28 | 6000 | 0.114 | 3.99 | 20.1 | 0.791 | 38.5 | ||
Test Video
Hot Tags: dc blower 50mm, China, suppliers, manufacturers, factory, customized, quotation, pricelist, low price, made in China
You Might Also Like
Send Inquiry


















